The Social Health Authority (SHA) has suspended 45 hospitals across Kenya after uncovering widespread fraud, irregular claims, and malpractice in the management of patient records.
The crackdown, published in the Kenya Gazette on August 26, 2025, follows weeks of investigations into suspicious billing practices, including duplicated maternity claims, fabricated clinical records, and unqualified staff approvals.
“This is a final warning to all healthcare providers. We are watching, and we will not hesitate to act against those who defraud Kenyans,” Health CS Aden Duale had warned on Monday.
Why the Facilities Were Suspended
According to the SHA, the hospitals violated the Social Health Insurance Act, 2023, which requires all health providers to maintain integrity, accurate patient data, and professional service delivery.
Facilities caught engaging in malpractice will not receive benefits from the Social Health Authority during their suspension.
Full County-by-County Breakdown
Here is the complete list of the 45 suspended health facilities, organized by county with their registration numbers:
County | Facility Name | Reg. No. |
---|---|---|
Mandera (10) | Aasif Medical and Health Service Ltd | 049888 |
Ayale Medical and Nursing Home | 048066 | |
Desertview Healthcare Services | 049834 | |
Equity Afia-Mandera | 012954 | |
Kal Health Nursing Home | 024063 | |
Mama Ebla Nursing Home | 026354 | |
Sanaag Medical Centre | 050347 | |
Tabsam Medical Centre | 048982 | |
Wante Nursing Home | 048642 | |
Zonal Annexe & Maternity | 001346 | |
Wajir (2) | Abakore Nursing Home Ltd | 000607 |
Artan Medical Centre | 019556 | |
Garissa (3) | Al-Baitul Tiiba Hospital | 048965 |
Garissa Doctors Clinic Ltd | 010439 | |
Northgate Hospital Ltd | 019565 | |
Kisii (7) | Filyne Chima Hospital Ltd | 015052 |
Gopima Medical Centre Ltd | 014039 | |
Lenmek Healthcare Annex – Magenche | 015552 | |
Lenmek Hospital Limited | 015541 | |
New Hope Nursing Home – Kisii | 015430 | |
Nyanchwa Adventist Mission Hospital | 015346 | |
Westlife Hospital Ltd | 031443 | |
Homa Bay (3) | Asere Medical Solutions | 049956 |
LifeCare Medical Centre Ltd – Homa Bay | 020704 | |
Okita Nursing Home | 000085 | |
Kakamega (2) | Ayole Medicare And Diagnostic Centre | 020269 |
The Tranquil Hospital | 048742 | |
Turkana (1) | Alsamad Hospital Ltd | 020518 |
Nakuru (1) | Akemo Valley Maternity and Nursing Home | 001661 |
Kisumu (4) | Abala Healthcare Limited | 012982 |
Crownpoint Pharmacy & Laboratory Services | 012897 | |
Guardian Hospital – Memba | 019050 | |
The Annex Centre for the Physically Disabled – Kisumu (FoD) | 020654 | |
Kirinyaga (1) | Kimathi Medical Services | 017756 |
Kajiado (1) | Meswo Medical Services | 026354 |
Bungoma (2) | Shemwa Health Centre | 020704 |
Gopima Medical Centre Ltd (duplicate listing) | 020704 | |
Migori (1) | Nelepek Medical Centre | 018791 |
Uasin Gishu (1) | Palmgate Mission Hospital | 031982 |
Siaya (1) | Runyenjes Medical Sub-County Hospital | 031923 |
What This Means for Patients
Patients who rely on the listed facilities are advised to seek services in accredited hospitals until the suspension is lifted.
The SHA has emphasized that only compliant facilities will continue receiving support under the new Social Health Insurance Fund (SHIF).
The post Full List: SHA Suspends 45 Health Facilities Over Fraud and Irregularities appeared first on Bossnana.